GST Plans & Indicative Starting Prices
A general guide to our GST service fees. Use the calculator above for a personalized estimate (login required for pricing).
| GST Service | Suitable For / Key Factor | Est. Starting Price* |
|---|---|---|
| New GST Registration | All new businesses requiring GSTIN | ₹499 |
| GST Monthly Filing (GSTR-1 & 3B / QRMP) | Regular Taxpayers (Invoice Vol: <25) | From ₹299/month |
| GST Monthly Filing (GSTR-1 & 3B / QRMP) | Regular Taxpayers (Invoice Vol: 25-100) | From ₹499/month |
| GST Annual Return (GSTR-9) | Turnover < ₹2 Crore (Optional/Mandatory) | From ₹999/year |
| GST Annual Return (GSTR-9 & 9C) | Turnover > ₹5 Crore (Mandatory Audit) | From ₹3,999/year (Incl. 9C Prep Assist) |
| GST Refund Application | Exporters, Inverted Duty Structure etc. | From ₹1,499 |
| GST Notice Reply (Simple Notice) | Responding to departmental queries | From ₹799 |
*Professional fees mentioned. Government late fees/penalties, if any, are separate and at actuals. Complexity may affect final pricing.
Use our GST Quote Calculator for a personalized estimate.