ITR Filing Plans & Indicative Starting Prices
A general guide to our ITR filing fees. For a price tailored to your specific income and complexity, please use the calculator above (login required for pricing).
| ITR Form | Primarily For | Typical Income Level | Est. Starting Price* |
|---|---|---|---|
| ITR-1 (Sahaj) | Salaried (1 House Prop, Simple Other Sources) | Up to ₹50 Lakh | ₹499 - ₹2499+ |
| ITR-2 | Individuals/HUFs with Capital Gains, Rental, Foreign Income (No Business Income) | Any | ₹699 - ₹4499+ |
| ITR-3 | Individuals/HUFs with Business/Professional Income (Books Maintained) | Any | ₹1199 - ₹5899+ |
| ITR-4 (Sugam) | Presumptive Income (Sec 44AD, ADA, AE) | Turnover up to ₹2 Cr / Receipts up to ₹75L (as per limits) | ₹599 - ₹3499+ |
| ITR-U | Updating a Return for Past 2 Assessment Years | Any | From ₹799+ |
| TDS Returns | Entities Deducting Tax (24Q, 26Q, etc.) | N/A | From ₹899+ (per qtr/return) |
*Prices are indicative and primarily based on income levels and standard complexities. Add-ons for detailed computations (e.g., extensive share trading, books prep from scratch, foreign asset reporting) will be quoted transparently.
Use our Quotation Calculator for a personalized estimate.